e-SMART

Potential Fishing Zones from satellite imagery — a Ko-Nelayan and MYSA collaboration.

Digital Transformation & Geo-Satellite

From satellites in orbit, to fishing communities in Sabah.

e-SMART reads oceanographic satellite imagery to identify waters that are more likely to hold fish — so coastal fishermen can decide before heading out, rather than searching blind on the water.

Ko-Nelayan × MYSA Collaboration

Electronic Sabah Mobile Artisanal Remote Technology

Analysis of sea-surface temperature and chlorophyll-a concentration from satellite imagery to mark Potential Fishing Zones (PFZ) in Sabah waters.

How it works

  • Sea-surface temperature — where warm and cool water meet often becomes a gathering ground for fish.
  • Chlorophyll-a concentration — indicates phytoplankton, the base of the marine food chain.
  • Potential Fishing Zones — both readings combined, classified as Zone A or Zone B.

Satellite data sources

  • MODIS — Aqua satellite.
  • VIIRS — Suomi NPP satellite.
  • Data is an output of the Malaysian Space Agency (MYSA), curated by Ko-Nelayan.

e-SMART is not a financing scheme

Registering does not hand you money, equipment or an account. It places you on the course call-up list. The application ID and password are issued only after you attend a course or workshop.

  1. 01

    Register interest

    Complete the online eligibility check.

  2. 02

    Course list

    Managed by the Ko-Nelayan Aquaculture Training Centre (KATC).

  3. 03

    Attend the course

    An e-SMART course or workshop.

  4. 04

    Receive your ID

    e-SMART application ID & password.

Potential Fishing Zone Demonstration

Marine Satellite — sample PFZ distribution

The map below shows what e-SMART output looks like: points derived from sea-surface temperature and chlorophyll-a readings. It is a demonstrationnot an operational display, and it is not updated.

Demo · Simulation Click the map to enable mouse-wheel zoom · pinch to zoom on touch screens Sample distribution of Potential Fishing Zones · 42 locations
PFZ points · 42 sample locations Click a point for details (zone, temperature, chlorophyll)

Disclaimer — archived & expired data

  1. The points shown are archived data that has expired, provided as a simulation and example for explanatory purposes only.
  2. It is not current operational data, is not updated, and must not be relied upon for any decision regarding voyage, navigation, safety at sea or fishing.
  3. Ko-Nelayan accepts no liability for any loss, damage, injury or accident — including but not limited to loss of catch and operating costs — arising from reliance on the information in this display.
  4. Registered fishermen must refer to official, current data through the e-SMART app, and always consult official weather warnings before heading out to sea.

Data is an output of the Malaysian Space Agency (MYSA), curated by Ko-Nelayan for explanatory purposes.

Open the e-SMART App

The e-SMART app requires a login.

Full list of 42 sample locations — archived data, not for operational use

Warning: the list below is archived data that has expired, provided as a simulation for explanatory purposes only. It is not current operational data and must not be relied upon for voyage or fishing decisions. Ko-Nelayan accepts no liability for any loss arising from reliance on this information.

ZoneCoordinates (GPS)Sea-surface tempChlorophyll-aDecimal
Suomi NPP / VIIRS — 30 sample locations
Zone A5 16.12N · 119 18.47E29.39 °C0.425.2700, 119.3100
Zone A4 42.35N · 118 39.43E29.31 °C0.454.7100, 118.6600
Zone A4 52.58N · 118 28.2E29.10 °C0.304.8800, 118.4700
Zone A4 42.58N · 118 36.88E29.01 °C0.344.7100, 118.6100
Zone A4 49.35N · 118 27.71E28.88 °C0.224.8200, 118.4600
Zone A5 20.73N · 119 19.05E28.86 °C0.405.3500, 119.3200
Zone A4 38.97N · 118 58.67E28.85 °C0.314.6500, 118.9800
Zone A5 11.84N · 119 19.86E28.79 °C0.445.2000, 119.3300
Zone A4 47.97N · 118 29.73E28.64 °C0.224.8000, 118.5000
Zone A4 39.89N · 118 57.22E28.62 °C0.264.6600, 118.9500
Zone A4 37.34N · 118 59.36E28.54 °C0.244.6200, 118.9900
Zone A5 34.89N · 118 50.94E28.45 °C0.675.5800, 118.8500
Zone A4 59.01N · 118 56.42E28.00 °C0.224.9800, 118.9400
Zone A4 59.13N · 118 59.57E27.98 °C0.244.9900, 118.9900
Zone A5 1.58N · 119 4.9E27.82 °C0.245.0300, 119.0800
Zone A5 24.47N · 119 18.9E27.78 °C0.215.4100, 119.3100
Zone A5 8.13N · 119 19.1E27.69 °C0.465.1400, 119.3200
Zone B5 30.8N · 119 2.37E29.43 °C0.745.5100, 119.0400
Zone B5 15.3N · 119 24.64E29.17 °C0.365.2500, 119.4100
Zone B5 19.01N · 119 22.39E28.90 °C0.295.3200, 119.3700
Zone B5 32.04N · 118 58.83E28.75 °C0.535.5300, 118.9800
Zone B5 35.44N · 118 53.06E28.67 °C0.425.5900, 118.8800
Zone B5 37.65N · 118 56.04E28.62 °C0.355.6300, 118.9300
Zone B5 31.8N · 118 57.52E28.51 °C0.675.5300, 118.9600
Zone B5 3.43N · 119 15.93E28.31 °C0.325.0600, 119.2700
Zone B4 51.89N · 119 11.71E28.30 °C0.524.8600, 119.2000
Zone B4 52.95N · 119 9.42E27.87 °C0.274.8800, 119.1600
Zone B5 37.11N · 118 49.13E27.82 °C0.535.6200, 118.8200
Zone B5 21.42N · 119 21.41E27.72 °C0.235.3600, 119.3600
Zone B4 44.97N · 118 46.4E27.58 °C0.284.7500, 118.7700
Aqua / MODIS — 12 sample locations
Zone A6 35.99N · 116 26.7E30.85 °C0.976.6000, 116.4400
Zone A7 1.22N · 117 0.79E30.55 °C0.727.0200, 117.0100
Zone A7 24.03N · 117 4.09E29.88 °C0.817.4000, 117.0700
Zone A7 1.97N · 117 2.55E29.73 °C0.697.0300, 117.0400
Zone A6 39.32N · 116 30.34E29.54 °C0.976.6600, 116.5100
Zone B7 18.98N · 117 28.94E31.12 °C0.637.3200, 117.4800
Zone B6 14.72N · 116 5.01E31.05 °C0.616.2500, 116.0800
Zone B7 24.65N · 117 29.09E30.56 °C0.557.4100, 117.4800
Zone B6 45.41N · 116 30.01E30.54 °C0.726.7600, 116.5000
Zone B6 38.47N · 116 27.65E30.48 °C0.806.6400, 116.4600
Zone B7 23.74N · 116 46.97E29.99 °C0.337.4000, 116.7800
Zone B6 52.73N · 117 37.98E29.56 °C0.616.8800, 117.6300

Interested in joining an e-SMART course?

The eligibility check takes about two minutes and can be completed on a phone. It is not a formal application — it registers your interest so you can be called up for an e-SMART course. Contact or visit your nearest Ko-Nelayan Regional Office for more information.